
| Model | AYDL1140 | Dimension(mm) | 8900x2450x3150 |
| Chassis | DFL1140B | Kerb weight (kg) | 7005 |
| Suspension (mm) | 1430/2560, 1430/1860 | Gross Weight (kg) | 14000 |
| Emission standard | EURO 3 | Wheel base | 5000, 4700 |
| Axle | 2 | tire | 6 |
| Front wheel track(mm) | 1880/1800, 1860 | Tire specification |
9.00-20, 9.00R20, 10.00-20, 10.00R20 |
| Rear wheel track(mm) | 1800, 1860 | fuel | diesel |
| Number of leaf spring | 7/9+6, 8/10+8 | Allowable passengers in cab | 3 |
| Axle loading | 5050/8950 | Tank capacity | 10.2 |



